| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02895830 | + 0.2% | 1632.2 | Ethereum |
| ZEC | 0.00371859 | - 1.2% | 861.3 | Zcash |
| DASH | 0.00050537 | + 0.4% | 248.3 | DASH |
| LTC | 0.00080211 | + 0.5% | 193.2 | Litecoin |
| ETC | 0.00012878 | + 0.5% | 91.1 | EthereumClassic |
TRX-BTC | 0.00000445 | + 3.3% | 18.6 | Tron Token |
BIG-BTC | 0.00614865 | - 0.8% | 13.3 | BIG |
SHIB-USDTb | T0.00000596 | - 3.3% | 11.4 | SHIBA INU |
XRP-BTC | 0.00002109 | - 1.3% | 7.3 | Ripple |
YOCHAT-DOGE | D0.00000035 | 0% | 6.1 | YoChat Token |
| BTC | T63000.34 | - 5.6% | 4.9 | Bitcoin |
DOGE-BTC | 0.00000145 | - 0.7% | 3.8 | Dogecoin |
BTC-USDTt | T63074.92 | - 4.4% | 3.3 | Bitcoin |
| BCHABC | 0.00010932 | - 0.8% | 2.7 | BitcoinCashABC |
BTC-USDT | T63109.88 | - 4.8% | 2.4 | Bitcoin |
ETH-BTC | 0.02884252 | - 0.4% | 2.1 | Ethereum |
USDT-RUR | R89.58 | + 3.6% | 1.4 | USDT ERC20 |
BTC-USDTb | T63153.09 | - 4.7% | 1.4 | Bitcoin |
BTC-RUR | R5619887.58 | - 2.7% | 1.4 | Bitcoin |
ETH-USDT | T1825.3671061 | - 4.7% | 1.2 | Ethereum |
FLOKIb-USDTb | T0.00002818 | - 3.6% | 0.9 | FLOKI BEP20 |
ZEC-BTC | 0.00369785 | - 2% | 0.9 | Zcash |
BNB-BTC | 0.00928464 | + 1.1% | 0.8 | BNB BSC |
ETH-USDC | 1826.6753489 | - 4.7% | 0.6 | Ethereum |
DOGE-USDT | T0.09124602 | - 5.9% | 0.4 | Dogecoin |
| USDT | R88.89 | + 2.5% | 0.4 | USDT ERC20 |
USDTe-USDTt | T0.99704213 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-ETH | E0.00005001 | - 0.9% | 0.3 | Dogecoin |
WBNB-BTC | 0.00930688 | + 1.6% | 0.2 | WBNB BEP20 |
| BTC | R5589472.00 | - 3.5% | 0.2 | Bitcoin |
ETH-RUR | R162258.58 | - 2.1% | 0.2 | Ethereum |
TON-BTC | 0.00002092 | + 1% | 0.2 | TON Coin |
WBTC-BTC | 1.00742587 | + 0.6% | 0.1 | Wrapped BTC |
YO-BTC | 0.00614613 | + 0.4% | 0.1 | Yo Token ERC20 |
YO-USDT | T389.74127149 | - 3.8% | 0.1 | Yo Token ERC20 |
USDT-USD | $1.11 | + 1.5% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00050041 | - 1.3% | 0.1 | DASH |
YOSTEP-USDT | T0.01171588 | - 3.7% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- MKRerc20 / RUR
- Last: 48516.57846122
- 24High: 48516.57846122
- 24Low: 48516.57846122
- 24V: 0 MKR(e)
| Precio | MKR(e) | RUR |
|---|
| 191756.99998880 | 0.00080000 | 153.40559999 |
| 191756.99998888 | 0.00057467 | 110.19699518 |
| 191757.00000000 | 0.00010000 | 19.1757000 |
| 191767.00000000 | 0.00010000 | 19.1767000 |
| 191770.00000000 | 0.00010000 | 19.1770000 |
| 191770.49876543 | 0.00010100 | 19.36882037 |
| 191770.50000000 | 0.00110695 | 212.28035497 |
| 200748.45413100 | 0.00025000 | 50.18711353 |
| 222951.81344288 | 0.00011287 | 25.16457118 |
| 233951.81344296 | 0.00343819 | 804.37078546 |
| 233951.81344297 | 0.00330010 | 772.06437954 |
| 233951.81344298 | 0.00316775 | 741.10085703 |
| 233951.81344299 | 0.00304096 | 711.4381066 |
| 233951.81344300 | 0.00025000 | 58.48795336 |
| 251524.32244404 | 0.00131000 | 329.4968624 |
| 273993.96723700 | 0.00011494 | 31.49286659 |
| 285500.00000000 | 0.00067500 | 192.712500 |
| 394412.01943800 | 0.00013236 | 52.20437489 |
| 400000.00000000 | 0.00010000 | 40.0000000 |
| 470241.12456928 | 0.00308989 | 1452.99334839 |
| 470241.12456929 | 0.00140000 | 658.33757439 |
| 488000.00000000 | 0.00011000 | 53.6800000 |
| 499000.00000000 | 0.02197546 | 10965.75454 |
| 500000.00000000 | 0.00500000 | 2500.00000 |
| 570000.14040500 | 0.00010000 | 57.00001404 |
| 600000.00000000 | 0.00011000 | 66.0000000 |
| 670000.14040500 | 0.00010000 | 67.00001404 |
| 800000.00000000 | 0.00012500 | 100.000000 |
| 970000.14008000 | 0.00031303 | 303.63914384 |
| 970000.14040500 | 0.00010000 | 97.00001404 |
| 1000000.00000000 | 0.00520001 | 5200.01000 |
| 2000000.00000000 | 0.00010000 | 200.000000 |
| 2500000.00000000 | 0.00010147 | 253.675000 |
| 3000000.00000000 | 0.00020147 | 604.410000 |
| 4000000.00000000 | 0.00020147 | 805.880000 |
| 4780000.00000000 | 0.00010147 | 485.026600 |
| 5000000.00000000 | 0.00010000 | 500.000000 |
| 6000000.00000000 | 0.00010000 | 600.000000 |
| 7000000.00000000 | 0.00010000 | 700.000000 |
| 8000000.00000000 | 0.00010000 | 800.000000 |
| 9000000.00000000 | 0.00010000 | 900.000000 |
| 10000000.00000000 | 0.00020174 | 2017.40000 |
| 20000000.00000000 | 0.00020174 | 4034.80000 |
| 24456787.00000000 | 0.00200000 | 48913.5740 |
| 30000000.00000000 | 0.00010000 | 3000.00000 |
| 40000000.00000000 | 0.00010000 | 4000.00000 |
| 50000000.00000000 | 0.00010000 | 5000.00000 |
| 60000000.00000000 | 0.00010000 | 6000.00000 |
| 70000000.00000000 | 0.00010000 | 7000.00000 |
| 80000000.00000000 | 0.00010000 | 8000.00000 |
| Precio | MKR(e) | RUR |
|---|
| 38817.00000098 | 0.00077285 | 29.99971845 |
| 38817.00000000 | 0.00138809 | 53.88148953 |
| 38813.26276860 | 0.00020316 | 7.88530246 |
| 38813.26276859 | 0.00850000 | 329.91273353 |
| 10000.00000000 | 0.05000000 | 500.000000 |
| 6000.00000198 | 0.00585876 | 35.15256001 |
| 6000.00000099 | 0.00049999 | 2.99994000 |
| 5556.00020008 | 0.00017998 | 0.99996891 |
| 5555.44445555 | 0.00100000 | 5.55544445 |
| 4004.00010004 | 0.00224975 | 9.00799922 |
| 4000.00010000 | 0.00100000 | 4.00000010 |
| 3777.00003777 | 0.00226476 | 8.55399860 |
| 3650.00000020 | 0.00027397 | 0.99999050 |
| 3650.00000000 | 0.00100000 | 3.65000000 |
| 1758.00000018 | 0.00056882 | 0.99998556 |
| 1757.00000000 | 0.01000000 | 17.5700000 |
| 958.00000001 | 0.00011482 | 0.10999756 |
| 958.00000000 | 0.00104384 | 0.99999872 |
| 957.00000001 | 0.00011494 | 0.10999758 |
| 957.00000000 | 0.01000000 | 9.57000000 |
| 800.00000501 | 0.00013749 | 0.10999200 |
| 800.00000500 | 0.00624999 | 4.99999203 |
| 365.00000100 | 0.00030136 | 0.10999640 |
| 365.00000099 | 0.00273972 | 0.99999780 |
| 365.00000001 | 0.00030136 | 0.10999640 |
| 365.00000000 | 0.01000000 | 3.65000000 |
| 357.00000000 | 0.01000000 | 3.57000000 |
| 171.00000000 | 0.10584795 | 18.09999945 |
| 150.05000000 | 0.00500000 | 0.75025000 |
| 126.00000000 | 0.01190475 | 1.49999850 |
| 55.00000599 | 0.01818181 | 0.99999965 |
| 55.00000500 | 0.05000000 | 2.75000025 |
| 55.00000000 | 0.00555454 | 0.30549970 |
| 17.00000099 | 0.05882352 | 0.99999989 |
| 17.00000000 | 1.10000000 | 18.7000000 |
| 5.53930079 | 39.9545743 | 221.32040498 |
| 4.00000099 | 0.24999993 | 0.99999996 |
| 3.99855500 | 0.50000000 | 1.99927750 |
| 3.99855050 | 0.25000000 | 0.99963762 |
| 3.99855000 | 0.77200000 | 3.08688060 |
| 3.99850225 | 2.00000000 | 7.99700450 |
| 2.00000000 | 1.10000000 | 2.20000000 |
| 1.89055500 | 0.55000000 | 1.03980525 |
| 1.89050022 | 3.00000000 | 5.67150066 |
| 1.88981640 | 0.17024415 | 0.32173018 |
| 1.11110000 | 10.0000000 | 11.1110000 |
| 1.00000000 | 10.0000000 | 10.0000000 |
| 0.10015555 | 4.19000000 | 0.41965175 |
| 0.10015000 | 50.0000000 | 5.00750000 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | MKR(e) |
|---|
| 13:51:08 | BUY | 48516.57846122 | 0.00000002 |
| 03:31:33 | BUY | 48516.57846122 | 0.00012767 |
| 09:50:46 | SELL | 38813.26276898 | 0.00010362 |
| 09:48:49 | SELL | 38813.26276898 | 0.00010466 |
| 09:47:17 | SELL | 38813.26276898 | 0.00001667 |
| 09:47:16 | SELL | 55555.0000 | 0.00010100 |
| 09:47:16 | SELL | 72019.81817899 | 0.00012769 |
| 09:47:16 | SELL | 72563.92604562 | 0.00007503 |
| 09:45:31 | SELL | 72563.92604562 | 0.00021503 |
| 09:42:31 | SELL | 72563.92604562 | 0.00010994 |
| 09:42:31 | SELL | 72563.92604562 | 0.00001395 |
| 09:42:31 | SELL | 72563.92604598 | 0.00013780 |
| 01:16:11 | SELL | 72563.92604562 | 0.00053406 |
| 01:14:35 | SELL | 72563.92604562 | 0.00054496 |
| 01:13:14 | SELL | 72563.92604562 | 0.00222431 |
| 01:10:08 | SELL | 72563.92604562 | 0.00047272 |
| 01:10:08 | SELL | 85484.0000 | 0.00010000 |
| 01:10:08 | SELL | 89000.0000 | 0.00010000 |
| 01:10:08 | SELL | 89000.00000098 | 0.00011236 |
| 01:10:08 | SELL | 91250.0000 | 0.00010000 |
| 01:10:08 | SELL | 91250.00000008 | 0.00080000 |
| 15:07:27 | SELL | 134894.118057 | 0.00061858 |
| 15:07:11 | SELL | 134894.118057 | 0.00037245 |
| 15:06:38 | SELL | 134894.118057 | 0.00037245 |
| 23:54:58 | SELL | 130557.117106 | 0.00012333 |
| 23:54:42 | SELL | 130557.117106 | 0.00043398 |
| 23:54:11 | SELL | 130557.117106 | 0.00010514 |
| 23:53:36 | SELL | 130557.117106 | 0.00010514 |
| 23:53:11 | SELL | 130557.117106 | 0.00013367 |
| 23:53:01 | SELL | 130557.117106 | 0.00010514 |
| 17:34:17 | SELL | 130557.117106 | 0.00027767 |
| 17:33:57 | SELL | 130557.117106 | 0.00037238 |
| 17:33:36 | SELL | 130557.117106 | 0.00037009 |
| 21:47:45 | SELL | 129938.80010698 | 0.00009956 |
| 21:47:45 | SELL | 134645.74702871 | 0.00000044 |
| 21:46:22 | SELL | 135216.994558 | 0.00018719 |
| 21:46:21 | SELL | 135216.994558 | 0.00010188 |
| 21:45:59 | SELL | 135216.994558 | 0.00032624 |
| 21:45:41 | SELL | 135216.994558 | 0.00010188 |
| 21:45:35 | SELL | 135216.994558 | 0.00032280 |
| 21:17:41 | SELL | 135186.486917 | 0.00030135 |
| 21:17:29 | SELL | 135186.486917 | 0.00032109 |
| 21:17:20 | SELL | 135186.486917 | 0.00030135 |
| 21:17:13 | SELL | 135186.486917 | 0.00010188 |
| 20:49:00 | SELL | 135216.994558 | 0.00030135 |
| 20:48:36 | SELL | 135216.994558 | 0.00010188 |
| 20:48:24 | SELL | 135216.994558 | 0.00030135 |
| 20:48:03 | SELL | 135216.994558 | 0.00030135 |
| 20:40:48 | SELL | 135216.994558 | 0.00011385 |
| 20:40:32 | SELL | 135216.994558 | 0.00010188 |
manbtc007: shah89, okay I will pray
mandobro: MinerGate, Hola, espera a la corrección de cinco en nueve
mandobro: MinerGate, Aw, Bro ur nick is some dangerous.
mandobro: manbtc007,) 1 just, that is incredible They don't see the way
boydcyr2 L1: shah89, Did you really mean pray for me or pay for me?
manbtc007: boydcyr2, lol
manbtc007: boydcyr2, rofl
boydcyr2 L1: manbtc007, I mean why else would he put an amount if he just needed prayer lol
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
