| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03373605 | - 0.4% | 1941.2 | Ethereum |
| ZEC | 0.00513651 | + 7.6% | 833.1 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 295 | YoChat Token |
| DASH | 0.00043748 | + 0.7% | 204.5 | DASH |
| LTC | 0.00087229 | - 1.7% | 176 | Litecoin |
| ETC | 0.00014093 | - 1.3% | 87.9 | EthereumClassic |
SHIB-USDTb | T0.00000718 | + 0.5% | 14.4 | SHIBA INU |
BIG-BTC | 0.00884865 | + 0.3% | 13.2 | BIG |
FLOKIb-USDTb | T0.00004029 | - 0.2% | 7.5 | FLOKI BEP20 |
TRX-BTC | 0.00000322 | - 0.4% | 5.3 | Tron Token |
| BCHABC | 0.00012858 | - 2.6% | 3.3 | BitcoinCashABC |
DOGE-BTC | 0.00000147 | - 0.7% | 3 | Dogecoin |
XRP-BTC | 0.00002133 | - 0.7% | 3 | Ripple |
ZEC-BTC | 0.00509339 | + 6.9% | 2.2 | Zcash |
BTC-USDTt | T86847.78 | - 0.5% | 1.9 | Bitcoin |
| BTC | T86890.11 | - 1.9% | 1.8 | Bitcoin |
BONUS-DOGE | D0.00130536 | + 1.3% | 1.3 | BONUS |
ETH-BTC | 0.03356869 | - 0.8% | 1.3 | Ethereum |
BTC-USDTb | T87260.41 | - 0.6% | 1.2 | Bitcoin |
BTC-USDT | T87286.72 | - 0.7% | 1.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
ETH-USDT | T2943.8924173 | - 0.8% | 0.7 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BTC-RUR | R7172536.15 | - 0.6% | 0.4 | Bitcoin |
ETH-USDC | 2944.8004319 | - 1% | 0.3 | Ethereum |
USDTe-USDTb | T1.00288201 | + 0.2% | 0.3 | USDT ERC20 |
WSHIB-SHIB | 2.97478074 | + 0.1% | 0.3 | Wrapped Shiba |
DASH-BTC | 0.00043540 | + 1.1% | 0.3 | DASH |
YO10-USDTt | T0.00055815 | - 9.7% | 0.2 | YO10 Yobit |
LTC-BTC | 0.00086999 | - 1.3% | 0.2 | Litecoin |
DOGE-USDT | T0.12828387 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R82.31 | + 0.1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004362 | - 0.4% | 0.2 | Dogecoin |
YO-BTC | 0.00674727 | + 0.2% | 0.2 | Yo Token ERC20 |
USDT-USDC | 0.99937607 | + 0.1% | 0.2 | USDT ERC20 |
| BTC | $94444.00 | - 1.6% | 0.2 | Bitcoin |
| BTC | R7136603.00 | - 0.6% | 0.2 | Bitcoin |
ETH-RUR | R241576.18 | - 0.8% | 0.1 | Ethereum |
TON-BTC | 0.00001701 | + 1.3% | 0.1 | TON Coin |
| BTC | T86279.14 | - 3.6% | 0.1 | Bitcoin |
- DRZ / RUR
- Last: 0.08303351
- 24High: 0.08303351
- 24Low: 0.08303351
- 24V: 0 DRZ
| 価格 | DRZ | RUR |
|---|
| 0.08400001 | 1.20433410 | 0.10116407 |
| 0.08500001 | 1.30571874 | 0.11098610 |
| 0.08553126 | 5.59207737 | 0.47829742 |
| 0.08600001 | 0.03482001 | 0.00299452 |
| 0.08700001 | 1.20433410 | 0.10477707 |
| 0.08800001 | 1.20433410 | 0.10598141 |
| 0.08900001 | 1.20433410 | 0.10718574 |
| 0.08999999 | 45.59202964 | 4.10328221 |
| 0.09000000 | 47.05881245 | 4.23529312 |
| 0.09000001 | 1.20433410 | 0.10839008 |
| 0.09100001 | 1.20433410 | 0.10959441 |
| 0.09200001 | 1.29411867 | 0.11905893 |
| 0.09300001 | 2.42941430 | 0.22593555 |
| 0.09400001 | 1.17647134 | 0.11058831 |
| 0.09500001 | 1.17647134 | 0.11176478 |
| 0.09600001 | 1.17647134 | 0.11294126 |
| 0.09700001 | 1.20007868 | 0.11640764 |
| 0.09712500 | 5.66241151 | 0.54996171 |
| 0.09800001 | 1.14343161 | 0.11205630 |
| 0.09900001 | 1.11573763 | 0.11045803 |
| 0.10000001 | 1.45396128 | 0.14539614 |
| 0.11000001 | 4.11722381 | 0.45289466 |
| 0.12000001 | 1.90013406 | 0.22801610 |
| 0.12074580 | 19.02928121 | 2.29770578 |
| 0.13000001 | 1.10512192 | 0.14366586 |
| 0.14000001 | 2.70092755 | 0.37812988 |
| 0.14038371 | 2563.65689 | 359.89566538 |
| 0.15000001 | 1.56671445 | 0.23500718 |
| 0.15192373 | 200.000000 | 30.3847460 |
| 0.15389998 | 14.82461909 | 2.28150858 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.16700000 | 30.01020201 | 5.01170373 |
| 0.17000000 | 1.62790697 | 0.27674418 |
| 0.18254500 | 4.00000000 | 0.73018000 |
| 0.19000000 | 3.00000000 | 0.57000000 |
| 0.20000000 | 6.31498997 | 1.26299799 |
| 0.22900000 | 5.00000000 | 1.14500000 |
| 0.23000000 | 5.00000000 | 1.15000000 |
| 0.25000000 | 3.34338078 | 0.83584519 |
| 0.26245651 | 2742.51658 | 719.7913302 |
| 0.27000000 | 2.00000000 | 0.54000000 |
| 0.28254500 | 4.00000000 | 1.13018000 |
| 0.30000000 | 3.59363632 | 1.07809089 |
| 0.30000014 | 5.00000000 | 1.50000070 |
| 0.35000000 | 4.29007633 | 1.50152671 |
| 0.35499965 | 555.64640371 | 197.25427884 |
| 0.37000000 | 2.00000000 | 0.74000000 |
| 0.40000000 | 57.70601543 | 23.08240617 |
| 0.41730001 | 1000.00000 | 417.300010 |
| 0.42900000 | 5.00000000 | 2.14500000 |
| 価格 | DRZ | RUR |
|---|
| 0.08303351 | 233.93515824 | 19.4244573 |
| 0.08000001 | 1.25000109 | 0.10000009 |
| 0.07900001 | 1.26582389 | 0.10000009 |
| 0.07800001 | 1.41025622 | 0.10999999 |
| 0.07800000 | 2.82051410 | 0.22000009 |
| 0.07700001 | 1.42857124 | 0.10999999 |
| 0.07700000 | 1.48831064 | 0.11459991 |
| 0.07600001 | 1.44736823 | 0.10999999 |
| 0.07600000 | 2.89473815 | 0.22000009 |
| 0.07500001 | 1.46666647 | 0.10999999 |
| 0.07500000 | 14.6666680 | 1.10000010 |
| 0.07400001 | 1.48648628 | 0.10999999 |
| 0.07400000 | 14.86486621 | 1.10000009 |
| 0.07300001 | 1.50684910 | 0.10999999 |
| 0.07300000 | 10.0000000 | 0.73000000 |
| 0.07200001 | 1.52777756 | 0.10999999 |
| 0.07200000 | 5.00000000 | 0.36000000 |
| 0.07100001 | 1.54929555 | 0.10999999 |
| 0.07100000 | 4.49034000 | 0.31881414 |
| 0.07000002 | 1.57142812 | 0.10999999 |
| 0.07000001 | 14.97223821 | 1.04805682 |
| 0.07000000 | 1.89263457 | 0.13248441 |
| 0.06900001 | 1.59420266 | 0.10999999 |
| 0.06900000 | 2.00813289 | 0.13856116 |
| 0.06800001 | 16.32352701 | 1.10999999 |
| 0.06800000 | 2.05165044 | 0.13951222 |
| 0.06700002 | 1.64179055 | 0.10999999 |
| 0.06700001 | 3.13432937 | 0.21000009 |
| 0.06700000 | 1.75555619 | 0.11762226 |
| 0.06600000 | 1.75555619 | 0.11586670 |
| 0.06500002 | 1.69230717 | 0.10999999 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 1.75555619 | 0.11411115 |
| 0.06407204 | 1.71681750 | 0.10999999 |
| 0.06407203 | 1.71681777 | 0.10999999 |
| 0.06407202 | 15.60743675 | 0.99999999 |
| 0.06400001 | 1.71874973 | 0.10999999 |
| 0.06400000 | 1.75555619 | 0.11235559 |
| 0.06300001 | 1.74603146 | 0.10999999 |
| 0.06300000 | 1.75555619 | 0.11060003 |
| 0.06200000 | 1.91428637 | 0.11868575 |
| 0.06100000 | 1.91428637 | 0.11677146 |
| 0.06000000 | 1.91428637 | 0.11485718 |
| 0.05900000 | 1.91428637 | 0.11294289 |
| 0.05800000 | 1.91428637 | 0.11102860 |
| 0.05700000 | 2.10394169 | 0.11992467 |
| 0.05600000 | 2.10394169 | 0.11782073 |
| 0.05500000 | 2.10394169 | 0.11571679 |
| 0.05400000 | 2.10394169 | 0.11361285 |
| 0.05300000 | 2.10394169 | 0.11150890 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DRZ |
|---|
| 17:11:32 | 売る | 0.08303351 | 27.3107511 |
| 14:25:53 | 売る | 0.08303351 | 93.61481167 |
| 09:49:00 | 売る | 0.08303351 | 96.08176641 |
| 19:24:17 | 売る | 0.08303351 | 36.93085021 |
| 22:06:06 | 売る | 0.08303351 | 93.83084567 |
| 21:19:32 | 売る | 0.08303351 | 95.58224163 |
| 21:19:32 | 売る | 0.08303352 | 1.20433410 |
| 00:04:13 | 売る | 0.08400001 | 1.30571874 |
| 20:00:10 | 買う | 0.08600001 | 1.16951409 |
| 09:27:48 | 売る | 0.08303351 | 97.12210073 |
| 06:19:54 | 売る | 0.08303351 | 3.46586083 |
| 05:19:23 | 売る | 0.08303351 | 7.53125695 |
| 05:14:54 | 売る | 0.08303351 | 14.09953579 |
| 05:14:54 | 売る | 0.08303352 | 1.20433410 |
| 16:47:46 | 売る | 0.08303351 | 95.97142027 |
| 16:18:52 | 売る | 0.08303351 | 98.00306504 |
| 16:18:51 | 売る | 0.08303352 | 1.20433410 |
| 12:41:13 | 売る | 0.08303351 | 91.52220953 |
| 12:41:13 | 売る | 0.08303352 | 1.20433410 |
| 22:39:54 | 売る | 0.08303351 | 93.65402258 |
| 21:47:38 | 売る | 0.08303351 | 70.92156157 |
| 21:47:38 | 売る | 0.08303352 | 24.08665795 |
| 21:47:38 | 売る | 0.08303352 | 1.20433410 |
| 12:06:01 | 売る | 0.08303351 | 93.63498835 |
| 12:06:01 | 売る | 0.08303352 | 1.20433410 |
| 13:39:40 | 売る | 0.08303351 | 93.42291334 |
| 13:39:40 | 売る | 0.08303352 | 1.20433410 |
| 07:11:46 | 売る | 0.08303351 | 22.95386277 |
| 03:31:27 | 売る | 0.08303351 | 24.37770196 |
| 15:03:36 | 売る | 0.08303351 | 20.67243878 |
| 12:32:33 | 売る | 0.08303351 | 1803.54974134 |
| 08:36:37 | 売る | 0.08303351 | 303.76291524 |
| 08:36:37 | 売る | 0.08500000 | 0.32401025 |
| 08:36:37 | 売る | 0.08500001 | 1.29411867 |
| 22:43:01 | 買う | 0.09300001 | 1.10000000 |
| 21:10:34 | 売る | 0.08500000 | 5.66241151 |
| 21:10:34 | 売る | 0.08500001 | 1.29411749 |
| 21:10:34 | 売る | 0.08500001 | 1.17647162 |
| 21:10:34 | 売る | 0.08500002 | 0.24589152 |
| 21:10:34 | 売る | 0.08500003 | 1.17647134 |
| 17:29:04 | 売る | 0.08500002 | 3.71185315 |
| 17:29:04 | 売る | 0.08500003 | 1.17647134 |
| 13:39:43 | 売る | 0.08500002 | 24.95402501 |
| 11:52:07 | 売る | 0.08500002 | 0.00472553 |
| 11:52:07 | 売る | 0.08500003 | 1.17647134 |
| 22:47:30 | 売る | 0.08500002 | 18.14231724 |
| 22:47:30 | 売る | 0.08500002 | 1.28939251 |
| 22:47:29 | 売る | 0.08500003 | 1.17647134 |
| 09:49:55 | 売る | 0.08500002 | 0.00472483 |
| 09:49:55 | 売る | 0.08500003 | 1.17647134 |
Iskrad1 L1: gm
rosiaha93 L0: gm
ghoul97779 L0: hi
jake6776776 L0: hello
gleb1281337 L0: gm
Rinatsul L0: gm chat
nailyaal L0: hello
Opertlyt L0: gm
melliebaumbach95 L0: merry christmasYgm
melliebaumbach95 L0: rizwee6607, yes must be
melliebaumbach95 L0: kira277, yes sometimes
spinchet L0: gm
riodayounog L1: gm
Thant123 L0: Hii
Gaberiel567 L0: Hii
2vvertik L1: gm world
2vvertik L1: did anybody hear smth about predict markets?
2vvertik L1: Poly seems will be soon
Gonewithwind: 2vvertik, maybe you heard something ,if so tell us here about market.
2vvertik L1: I believe token will be in Q1-Q2
2vvertik L1: hope market will be god
2vvertik L1: in that time
Gonewithwind: 2vvertik, Q1 of 2026 or 2027?
2vvertik L1: hope 2026
2vvertik L1: Idk but in my opinion 27 will be bear already
2vvertik L1: and u?
2vvertik L1: Opertlyt, gm
ochad4434 L0: 2vvertik, gn
2vvertik L1: okay
Song567 L0: Hello
2vvertik L1: gn
2vvertik L1: :)
jeniffer151 L0: hey fam
leyabaty L0: hi guys
Bellevisofsof L0: Happy new year YoBit
panditdhami03 L1: Bellevisofsof, oh yeah
Ivettat1 L1: gn Yobit fam
tehhagihara L0: gm
alhnanzaherul564 L0: Hi
abobovich L1: Hello friends!
diegolebe: pony or panda
Baseranch L0: Hi
Gonewithwind: 2vvertik, Ton
feniketyar L0: Baseranch, hello
sixininenes L0: hey, what's up
Ramazan552 L0: not much, u?
heiseheorg L0: leyabaty, hi)
Ramazan552 L0: hey! how's it goin?
2vvertik L1: Gonewithwind, interesting
zepoero2 L0: happy)
