| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02892244 | - 0.1% | 1704.9 | Ethereum |
| ZEC | 0.00369971 | + 0.7% | 918.3 | Zcash |
| DASH | 0.00050312 | + 2.4% | 236 | DASH |
| LTC | 0.00080203 | + 1.4% | 204.6 | Litecoin |
| ETC | 0.00012876 | + 1.7% | 90.5 | EthereumClassic |
TRX-BTC | 0.00000446 | + 0.7% | 24.5 | Tron Token |
BIG-BTC | 0.00616181 | - 0.6% | 22.1 | BIG |
YOCHAT-DOGE | D0.00000035 | + 3% | 16.2 | YoChat Token |
SHIB-USDTb | T0.00000596 | - 0.7% | 15.6 | SHIBA INU |
XRP-BTC | 0.00002106 | + 1.7% | 12.3 | Ripple |
DOGE-BTC | 0.00000145 | + 1.4% | 7 | Dogecoin |
| BTC | T63390.76 | - 2.8% | 5.2 | Bitcoin |
BTC-USDTt | T62969.85 | - 3% | 3.4 | Bitcoin |
ETH-BTC | 0.02884161 | + 0.1% | 3.1 | Ethereum |
| BCHABC | 0.00010932 | - 0.8% | 2.8 | BitcoinCashABC |
BTC-USDT | T63026.06 | - 3% | 2.6 | Bitcoin |
FLOKIb-USDTb | T0.00002818 | + 0.2% | 1.8 | FLOKI BEP20 |
BTC-USDTb | T63036.02 | - 3% | 1.7 | Bitcoin |
ETH-USDT | T1826.9683955 | - 2.2% | 1.6 | Ethereum |
WSHIB-SHIB | 2.65193809 | - 1.2% | 1.3 | Wrapped Shiba |
BTC-RUR | R5642513.48 | - 2.3% | 1.3 | Bitcoin |
USDT-RUR | R88.71 | + 0.3% | 1.2 | USDT ERC20 |
ZEC-BTC | 0.00368007 | - 2.2% | 1.1 | Zcash |
BNB-BTC | 0.00934180 | + 2.7% | 0.9 | BNB BSC |
ETH-USDC | 1826.6753489 | - 1.9% | 0.8 | Ethereum |
USDTe-USDTt | T0.99850345 | - 0.4% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.09150987 | - 1.5% | 0.5 | Dogecoin |
DOGE-ETH | E0.00005001 | + 0.6% | 0.4 | Dogecoin |
ETH-RUR | R161928.81 | - 2.5% | 0.4 | Ethereum |
| USDT | R88.23 | - 0.3% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00930688 | + 2.3% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00002102 | + 2.8% | 0.2 | TON Coin |
WBTC-BTC | 1.00742587 | + 0.6% | 0.1 | Wrapped BTC |
BONUS-DOGE | D0.00111349 | - 0.1% | 0.1 | BONUS |
| BTC | R5616935.00 | - 2.4% | 0.1 | Bitcoin |
USDT-USD | $1.11 | + 0.5% | 0.1 | USDT ERC20 |
| ETH | R163533.22 | - 2.5% | 0.1 | Ethereum |
YO-BTC | 0.00614442 | + 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T390.96523172 | - 2.5% | 0.1 | Yo Token ERC20 |
DASH-BTC | 0.00049870 | + 0.9% | 0.1 | DASH |
- BERN / RUR
- Last: 0.00282934
- 24High: 0.00282934
- 24Low: 0.00282934
- 24V: 0 BERN
| Preço | BERN | RUR |
|---|
| 0.00282934 | 0.03805458 | 0.00010766 |
| 0.00282937 | 56.55502815 | 0.16001509 |
| 0.00399044 | 682.58686764 | 2.72382194 |
| 0.00399045 | 64273.60381 | 256.48060232 |
| 0.00400000 | 38.92405738 | 0.15569622 |
| 0.00420303 | 62663.91241213 | 263.37830378 |
| 0.00440000 | 523.3697233 | 2.30282678 |
| 0.00442000 | 523.3697233 | 2.31329417 |
| 0.00444000 | 523.3697233 | 2.32376157 |
| 0.00446000 | 523.3697233 | 2.33422896 |
| 0.00448000 | 523.3697233 | 2.34469636 |
| 0.00450000 | 523.3697233 | 2.35516375 |
| 0.00452000 | 523.3697233 | 2.36563114 |
| 0.00454000 | 523.3697233 | 2.37609854 |
| 0.00456000 | 523.3697233 | 2.38656593 |
| 0.00458000 | 523.3697233 | 2.39703333 |
| 0.00460000 | 523.3697233 | 2.40750072 |
| 0.00462000 | 523.3697233 | 2.41796812 |
| 0.00464000 | 523.3697233 | 2.42843551 |
| 0.00465900 | 2575.66001298 | 12.0000000 |
| 0.00466000 | 523.3697233 | 2.43890291 |
| 0.00468000 | 523.3697233 | 2.44937030 |
| 0.00470100 | 523.3697233 | 2.46036106 |
| 0.00472010 | 523.3697233 | 2.47035743 |
| 0.00474010 | 523.3697233 | 2.48082482 |
| 0.00476010 | 523.3697233 | 2.49129221 |
| 0.00478010 | 523.3697233 | 2.50175961 |
| 0.00480100 | 523.3697233 | 2.51269804 |
| 0.00482010 | 523.3697233 | 2.52269440 |
| 0.00484010 | 523.3697233 | 2.53316179 |
| 0.00486010 | 523.3697233 | 2.54362919 |
| 0.00488010 | 523.3697233 | 2.55409658 |
| 0.00490100 | 523.3697233 | 2.56503501 |
| 0.00492010 | 523.3697233 | 2.57503137 |
| 0.00494010 | 523.3697233 | 2.58549877 |
| 0.00496010 | 523.3697233 | 2.59596616 |
| 0.00498010 | 523.3697233 | 2.60643355 |
| 0.00500100 | 523.3697233 | 2.61737198 |
| 0.00502010 | 523.3697233 | 2.62736834 |
| 0.00504010 | 523.3697233 | 2.63783574 |
| 0.00506010 | 523.3697233 | 2.64830313 |
| 0.00508010 | 523.3697233 | 2.65877053 |
| 0.00510100 | 523.3697233 | 2.66970895 |
| 0.00512010 | 523.3697233 | 2.67970532 |
| 0.00514010 | 523.3697233 | 2.69017271 |
| 0.00516010 | 523.3697233 | 2.70064010 |
| 0.00518010 | 523.3697233 | 2.71110750 |
| 0.00520100 | 523.3697233 | 2.72204593 |
| 0.00522010 | 523.3697233 | 2.73204229 |
| 0.00524010 | 523.3697233 | 2.74250968 |
| Preço | BERN | RUR |
|---|
| 0.00282933 | 70.68818406 | 0.20000019 |
| 0.00282932 | 788.983777 | 2.23228757 |
| 0.00282931 | 5799.90476074 | 16.40972853 |
| 0.00240001 | 41.66653472 | 0.10000009 |
| 0.00230409 | 70894.29908 | 163.34684556 |
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00216115 | 50.89882701 | 0.10999999 |
| 0.00216114 | 3000.00000 | 6.48342000 |
| 0.00164111 | 67.02780435 | 0.10999999 |
| 0.00164110 | 20108.41435622 | 32.99991879 |
| 0.00164105 | 67.03025501 | 0.10999999 |
| 0.00164104 | 304.684834 | 0.49999999 |
| 0.00151336 | 72.68594386 | 0.10999999 |
| 0.00141040 | 77.99205899 | 0.10999999 |
| 0.00141039 | 709.0237452 | 0.99999999 |
| 0.00123963 | 88.73615514 | 0.10999999 |
| 0.00123962 | 10000.0000 | 12.3962000 |
| 0.00123242 | 159049.84881 | 196.01621467 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 416.66666666 | 0.49999999 |
| 0.00111001 | 99.09820632 | 0.10999999 |
| 0.00111000 | 900.9009009 | 0.99999999 |
| 0.00110003 | 99.9972728 | 0.10999999 |
| 0.00110002 | 281.81305794 | 0.30999999 |
| 0.00110001 | 2099.99909091 | 2.31001999 |
| 0.00110000 | 1999.99999999 | 2.19999999 |
| 0.00105001 | 104.76090703 | 0.10999999 |
| 0.00105000 | 190.47619047 | 0.19999999 |
| 0.00100101 | 109.88901209 | 0.10999999 |
| 0.00100100 | 1998.001998 | 1.99999999 |
| 0.00100012 | 109.98680158 | 0.10999999 |
| 0.00100011 | 109.900000 | 0.10991208 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1100.00000 | 1.10000000 |
| 0.00050125 | 219.45137157 | 0.10999999 |
| 0.00050124 | 10000.0000 | 5.01240000 |
| 0.00035014 | 314.16005026 | 0.10999999 |
| 0.00035013 | 137482.23956815 | 48.13665653 |
| 0.00035012 | 10000.0000 | 3.50120000 |
| 0.00032001 | 343.73925814 | 0.10999999 |
| 0.00032000 | 1562.49999999 | 0.49999999 |
| 0.00031001 | 354.82726363 | 0.10999999 |
| 0.00031000 | 645.16129032 | 0.19999999 |
| 0.00023502 | 468.04527274 | 0.10999999 |
| 0.00023501 | 10000.0000 | 2.35010000 |
| 0.00012351 | 890.61614444 | 0.10999999 |
| 0.00012350 | 10000.0000 | 1.23500000 |
| 0.00012001 | 916.59028414 | 0.10999999 |
| 0.00012000 | 4166.66666666 | 0.49999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BERN |
|---|
| 00:43:15 | SELL | 0.00282934 | 56.55044992 |
| 22:18:13 | BUY | 0.00420300 | 18050.0000 |
| 11:42:55 | SELL | 0.00282932 | 14.4580394 |
| 11:42:55 | SELL | 0.00282932 | 38.8785998 |
| 11:42:55 | SELL | 0.00282933 | 38.87846239 |
| 11:42:55 | SELL | 0.00282934 | 35.34396714 |
| 11:42:54 | SELL | 0.00283000 | 38.92405612 |
| 11:42:54 | SELL | 0.00283001 | 35.33556771 |
| 11:42:54 | SELL | 0.00283002 | 2581.60581197 |
| 11:40:34 | SELL | 0.00283002 | 1018.39418803 |
| 11:40:34 | SELL | 0.00283008 | 1764.96440383 |
| 00:15:16 | SELL | 0.00283008 | 35.03559617 |
| 00:15:16 | SELL | 0.00420300 | 0.37000000 |
| 21:15:45 | BUY | 0.00420300 | 10199.62454913 |
| 21:15:21 | BUY | 0.00283079 | 28260.68823897 |
| 10:30:57 | SELL | 0.00283080 | 19462.85149074 |
| 09:06:30 | SELL | 0.00435990 | 0.02819787 |
| 09:52:26 | BUY | 0.00438000 | 523.3697233 |
| 14:31:53 | BUY | 0.00436000 | 33.94904249 |
| 14:31:52 | BUY | 0.00436000 | 305.88835419 |
| 14:31:52 | BUY | 0.00435999 | 36.0000000 |
| 12:21:35 | BUY | 0.00435990 | 25265.93646643 |
| 09:26:43 | SELL | 0.00293002 | 36.57100005 |
| 07:50:24 | SELL | 0.00293002 | 561.43763965 |
| 05:41:20 | SELL | 0.00293002 | 9232.60492144 |
| 15:57:41 | SELL | 0.00293002 | 1945.31491936 |
| 15:57:41 | SELL | 0.00293003 | 682.58686764 |
| 15:57:41 | SELL | 0.00293004 | 35.99999758 |
| 18:20:15 | BUY | 0.00283005 | 40.88337661 |
| 14:22:46 | BUY | 0.00436000 | 51.7414355 |
| 20:06:38 | SELL | 0.00402120 | 0.39270159 |
| 20:06:38 | SELL | 0.00435994 | 128.26883397 |
| 16:13:00 | BUY | 0.00436000 | 165.73993361 |
| 16:13:00 | BUY | 0.00434000 | 19.7706320 |
| 16:12:59 | BUY | 0.00434000 | 185.51056561 |
| 16:12:58 | BUY | 0.00434000 | 185.51056561 |
| 16:12:57 | BUY | 0.00434000 | 132.57796008 |
| 16:12:57 | BUY | 0.00432000 | 52.93260553 |
| 16:12:55 | BUY | 0.00432000 | 185.51056561 |
| 16:12:54 | BUY | 0.00432000 | 185.51056561 |
| 16:12:53 | BUY | 0.00432000 | 99.41598655 |
| 16:12:53 | BUY | 0.00430000 | 86.09457906 |
| 16:12:53 | BUY | 0.00430000 | 185.51056561 |
| 16:12:52 | BUY | 0.00430000 | 185.51056561 |
| 16:12:51 | BUY | 0.00430000 | 66.25401302 |
| 16:12:51 | BUY | 0.00428000 | 119.25655259 |
| 16:12:50 | BUY | 0.00428000 | 185.51056561 |
| 16:12:48 | BUY | 0.00428000 | 185.51056561 |
| 16:12:46 | BUY | 0.00428000 | 33.09203949 |
| 16:12:46 | BUY | 0.00426000 | 152.41852612 |
manbtc007: okika, sure. i will
shah89 L0: Dear friends pray for me. I need 2k usdt it’s can change my whole life.I need to earn this money next 3 months
manbtc007: shah89, okay I will pray
mandobro: MinerGate, Hola, espera a la corrección de cinco en nueve
mandobro: MinerGate, Aw, Bro ur nick is some dangerous.
mandobro: manbtc007,) 1 just, that is incredible They don't see the way
boydcyr2 L1: shah89, Did you really mean pray for me or pay for me?
manbtc007: boydcyr2, lol
manbtc007: boydcyr2, rofl
boydcyr2 L1: manbtc007, I mean why else would he put an amount if he just needed prayer lol
krissmoney L1: xD
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
