| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03352268 | - 0.6% | 1886.6 | Ethereum |
| ZEC | 0.00501500 | - 1.7% | 880.1 | Zcash |
| DASH | 0.00044549 | + 4.1% | 215.9 | DASH |
| LTC | 0.00086461 | - 0.5% | 171.4 | Litecoin |
| ETC | 0.00013234 | - 3.3% | 87.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000036 | + 5.9% | 67.6 | YoChat Token |
BIG-BTC | 0.00884242 | - 0.4% | 14.6 | BIG |
SHIB-USDTb | T0.00000723 | 0% | 8.2 | SHIBA INU |
| BCHABC | 0.00012858 | + 11.8% | 5.5 | BitcoinCashABC |
TRX-BTC | 0.00000315 | - 2.5% | 5 | Tron Token |
FLOKIb-USDTb | T0.00004060 | + 1.7% | 4.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000145 | - 1.4% | 3.5 | Dogecoin |
BTC-USDTt | T87929.37 | + 1% | 2.5 | Bitcoin |
BONUS-DOGE | D0.00128086 | - 1.9% | 2.2 | BONUS |
ZEC-BTC | 0.00504479 | - 0.5% | 1.6 | Zcash |
BTC-USDT | T87989.33 | + 0.9% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
DOGE-USDT | T0.12745147 | - 1% | 0.9 | Dogecoin |
BTC-USDTb | T87950.31 | + 1.1% | 0.7 | Bitcoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
USDT-RUR | R81.80 | - 1.2% | 0.6 | USDT ERC20 |
BTC-RUR | R7177465.33 | - 0.3% | 0.5 | Bitcoin |
TON-BTC | 0.00001708 | + 0.8% | 0.5 | TON Coin |
| BTC | T87666.00 | + 1.4% | 0.5 | Bitcoin |
ETH-USDT | T2954.5865423 | + 0.7% | 0.4 | Ethereum |
BNB-BTC | 0.00958044 | - 0.6% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ETH-BTC | 0.03356130 | - 0.1% | 0.3 | Ethereum |
USDTe-USDTb | T1.00372373 | + 0.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00087036 | - 0.4% | 0.2 | Litecoin |
YO-BTC | 0.00675051 | + 0.1% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00004317 | - 1.4% | 0.2 | Dogecoin |
DASH-BTC | 0.00044837 | + 4.8% | 0.2 | DASH |
| BTC | R7152199.91 | - 0.3% | 0.2 | Bitcoin |
USDT-USDC | 1.00313704 | + 0.3% | 0.2 | USDT ERC20 |
ETH-USDC | 2954.2008730 | + 0.8% | 0.2 | Ethereum |
| BTC | T88426.59 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R240219.54 | - 0.7% | 0.1 | Ethereum |
| BTC | $94988.50 | - 1.6% | 0.1 | Bitcoin |
- SHIBerc20 / RUR
- Last: 0.00060600
- 24High: 0.00061337
- 24Low: 0.00059491
- 24V: 633417.73 SHIB(e)
| Preço | SHIB(e) | RUR |
|---|
| 0.00061206 | 1940.29661348 | 1.18757794 |
| 0.00061500 | 398.46336664 | 0.24505497 |
| 0.00061610 | 89.34649179 | 0.05504637 |
| 0.00061644 | 330.93406139 | 0.20400099 |
| 0.00061900 | 22.57764287 | 0.01397556 |
| 0.00061910 | 22.58911527 | 0.01398492 |
| 0.00061920 | 22.60591775 | 0.01399758 |
| 0.00061923 | 3901.16458942 | 2.41571814 |
| 0.00061930 | 22.36896781 | 0.01385310 |
| 0.00061940 | 21.84114663 | 0.01352840 |
| 0.00061950 | 21.80479971 | 0.01350807 |
| 0.00061953 | 329.28315059 | 0.20400079 |
| 0.00061960 | 21.54669339 | 0.01335033 |
| 0.00061970 | 26.73210443 | 0.01656588 |
| 0.00061980 | 21.48759899 | 0.01331801 |
| 0.00061990 | 21.54977515 | 0.01335870 |
| 0.00062000 | 4390.57433269 | 2.72215608 |
| 0.00062115 | 2041.95094276 | 1.26835782 |
| 0.00062263 | 327.64326202 | 0.20400052 |
| 0.00062500 | 661.44448632 | 0.41340280 |
| 0.00062507 | 1957.8660482 | 1.22380333 |
| 0.00062510 | 1626.80611173 | 1.01691650 |
| 0.00062520 | 10.93345826 | 0.00683559 |
| 0.00062530 | 10.93314596 | 0.00683649 |
| 0.00062540 | 10.99812664 | 0.00687822 |
| 0.00062550 | 10.91245094 | 0.00682573 |
| 0.00062560 | 10.86753523 | 0.00679873 |
| 0.00062570 | 10.80527845 | 0.00676086 |
| 0.00062575 | 326.00899785 | 0.20400013 |
| 0.00062580 | 10.80501936 | 0.00676178 |
| 0.00062590 | 10.85037921 | 0.00679125 |
| 0.00062600 | 10.80461439 | 0.00676368 |
| 0.00062670 | 80.72244958 | 0.05058875 |
| 0.00062889 | 324.3856946 | 0.20400291 |
| 0.00062900 | 10.55041186 | 0.00663620 |
| 0.00062910 | 10.55027533 | 0.00663717 |
| 0.00062920 | 10.55013885 | 0.00663814 |
| 0.00062930 | 10.5499703 | 0.00663909 |
| 0.00062940 | 10.5498018 | 0.00664004 |
| 0.00062950 | 10.54964942 | 0.00664100 |
| 0.00062953 | 1862.8333867 | 1.17270950 |
| 0.00062960 | 10.54949708 | 0.00664196 |
| 0.00062970 | 10.54937687 | 0.00664294 |
| 0.00062980 | 10.55072487 | 0.00664484 |
| 0.00062985 | 337.49533175 | 0.21257143 |
| 0.00062990 | 10.42566462 | 0.00656712 |
| 0.00063000 | 6929.84224345 | 4.36580061 |
| 0.00063010 | 10.24093546 | 0.00645281 |
| 0.00063020 | 10.24088082 | 0.00645380 |
| 0.00063030 | 10.24079415 | 0.00645477 |
| Preço | SHIB(e) | RUR |
|---|
| 0.00060600 | 3.25125768 | 0.00197026 |
| 0.00060594 | 10.6130970 | 0.00643089 |
| 0.00060584 | 10.67669681 | 0.00646836 |
| 0.00060574 | 10.67685805 | 0.00646739 |
| 0.00060564 | 10.67705237 | 0.00646644 |
| 0.00060554 | 10.67723024 | 0.00646548 |
| 0.00060545 | 10.67548104 | 0.00646346 |
| 0.00060535 | 10.67569174 | 0.00646252 |
| 0.00060525 | 10.73949607 | 0.00650007 |
| 0.00060515 | 10.73973395 | 0.00649914 |
| 0.00060509 | 2144.05481785 | 1.29734612 |
| 0.00060505 | 10.61289149 | 0.00642132 |
| 0.00060495 | 10.8972477 | 0.00659228 |
| 0.00060387 | 145.92125781 | 0.08811746 |
| 0.00060386 | 175.2310466 | 0.10581501 |
| 0.00060381 | 151.08862049 | 0.09122881 |
| 0.00060200 | 2008.04622882 | 1.20884382 |
| 0.00060134 | 332.59054778 | 0.20000000 |
| 0.00060000 | 200.07213332 | 0.12004327 |
| 0.00059901 | 10.1196808 | 0.00606178 |
| 0.00059891 | 10.11973418 | 0.00606080 |
| 0.00059881 | 10.11978757 | 0.00605982 |
| 0.00059871 | 10.11980758 | 0.00605882 |
| 0.00059861 | 10.1198276 | 0.00605782 |
| 0.00059851 | 11.12195284 | 0.00665659 |
| 0.00059850 | 1.01034252 | 0.00060468 |
| 0.00059842 | 10.11956485 | 0.00605574 |
| 0.00059834 | 334.25811412 | 0.20000000 |
| 0.00059832 | 10.11961826 | 0.00605476 |
| 0.00059822 | 10.11963826 | 0.00605376 |
| 0.00059812 | 10.11965826 | 0.00605276 |
| 0.00059804 | 393.80330727 | 0.23551012 |
| 0.00059802 | 10.11967827 | 0.00605176 |
| 0.00059789 | 846.86505833 | 0.50633214 |
| 0.00059788 | 601.85583814 | 0.35983756 |
| 0.00059607 | 775.19263749 | 0.46206907 |
| 0.00059600 | 10000.0000 | 5.96000000 |
| 0.00059536 | 335.93120129 | 0.20000000 |
| 0.00059505 | 10.05965885 | 0.00598599 |
| 0.00059500 | 10000.0000 | 5.95000000 |
| 0.00059495 | 10.05968568 | 0.00598500 |
| 0.00059491 | 581.38857937 | 0.34587387 |
| 0.00059485 | 10.05971253 | 0.00598401 |
| 0.00059475 | 10.05972257 | 0.00598301 |
| 0.00059465 | 10.05973261 | 0.00598201 |
| 0.00059455 | 10.05974266 | 0.00598101 |
| 0.00059446 | 10.0596003 | 0.00598002 |
| 0.00059436 | 10.05962716 | 0.00597903 |
| 0.00059426 | 10.05963719 | 0.00597803 |
| 0.00059416 | 10.05964723 | 0.00597703 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SHIB(e) |
|---|
| 17:30:17 | SELL | 0.00060600 | 25.53072251 |
| 17:30:17 | SELL | 0.00060600 | 27.34120462 |
| 17:30:17 | SELL | 0.00060600 | 61.67268976 |
| 17:30:17 | SELL | 0.00060600 | 17.95059405 |
| 17:30:17 | SELL | 0.00060600 | 135.36221122 |
| 17:30:17 | SELL | 0.00060600 | 6.62250825 |
| 17:30:17 | SELL | 0.00060600 | 65.13496699 |
| 17:30:17 | SELL | 0.00060600 | 190.57384488 |
| 17:30:17 | SELL | 0.00060600 | 34.8340594 |
| 17:30:17 | SELL | 0.00060600 | 7.31475247 |
| 17:30:17 | SELL | 0.00060600 | 42.03844884 |
| 17:30:17 | SELL | 0.00060600 | 6.59067656 |
| 17:30:17 | SELL | 0.00060600 | 79.08770627 |
| 17:30:17 | SELL | 0.00060600 | 191.09435643 |
| 17:30:17 | SELL | 0.00060600 | 80.82932343 |
| 17:30:17 | SELL | 0.00060600 | 9.11869636 |
| 17:30:16 | SELL | 0.00060600 | 146.25859735 |
| 17:30:16 | SELL | 0.00060600 | 249.71470297 |
| 17:30:16 | SELL | 0.00060600 | 160.5180693 |
| 17:30:16 | SELL | 0.00060600 | 17.91212361 |
| 17:29:41 | SELL | 0.00060600 | 23.16616021 |
| 17:29:41 | SELL | 0.00060600 | 61.69562706 |
| 17:29:41 | SELL | 0.00060600 | 82.25151815 |
| 17:29:41 | SELL | 0.00060600 | 6.63217821 |
| 17:29:41 | SELL | 0.00060600 | 35.86941737 |
| 17:29:20 | SELL | 0.00060600 | 136.99003807 |
| 17:29:20 | SELL | 0.00060600 | 38.19141914 |
| 17:29:07 | BUY | 0.00061337 | 332.59054778 |
| 17:29:07 | BUY | 0.00061206 | 28.61124022 |
| 17:29:07 | BUY | 0.00061206 | 27.1790073 |
| 17:29:07 | BUY | 0.00061206 | 61.30681518 |
| 17:29:07 | BUY | 0.00061206 | 17.84410891 |
| 17:29:07 | BUY | 0.00061206 | 134.55915841 |
| 17:29:07 | BUY | 0.00061206 | 6.58322282 |
| 17:29:07 | BUY | 0.00061206 | 64.74854285 |
| 17:29:07 | BUY | 0.00061206 | 189.44325082 |
| 17:29:07 | BUY | 0.00061206 | 34.62739273 |
| 17:29:07 | BUY | 0.00061206 | 7.27136963 |
| 17:29:07 | BUY | 0.00061206 | 41.7890594 |
| 17:29:07 | BUY | 0.00061206 | 6.55156765 |
| 17:29:07 | BUY | 0.00061206 | 78.61851485 |
| 17:29:07 | BUY | 0.00061206 | 189.96066006 |
| 17:29:06 | BUY | 0.00061206 | 80.34980198 |
| 17:29:06 | BUY | 0.00061206 | 9.06460396 |
| 17:29:06 | BUY | 0.00061206 | 145.39089614 |
| 17:29:06 | BUY | 0.00061206 | 248.23322927 |
| 17:29:06 | BUY | 0.00061206 | 159.56577557 |
| 17:29:06 | BUY | 0.00061206 | 40.83458745 |
| 17:29:06 | BUY | 0.00061206 | 61.32962046 |
| 17:29:06 | BUY | 0.00061206 | 81.76354785 |
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance
beerjodiepiu L0: Meerry hristmas traders and happy birthday yobit
cryptocoua: andreivolg222, and a Happy New Year!!!
Rish8969 L0: Hikor890, yes dear
main762 L1: When will the outputs be opened via the TON network?
toldsklapjf L1: gm
Lovelyguy L1: toldsklapjf, hello
toldsklapjf L1: Lovelyguy, what's up
Lovelyguy L1: toldsklapjf, fine
Lovelyguy L1: and you?
main762 L1: Lovelyguy, you are bots))))
fwegwjrhgo2 L1: hi
Lovelyguy L1: main762, ((
bolbol3355 L0: Is there an airdrop this year?
El3na4ka L1: hello
El3na4ka L1: bolbol3355, no
bolbol3355 L0: Lol , normally they give one every year
bolbol3355 L0: Thats unfortunate
main762 L1: hahaha
Haysemn56098 L0: Hello
Haysemn56098 L0: Yobit has many digital coins.
joryk334 L1: Katyha72, hi
joryk334 L1: Howw are you
koldaer L1: Haysemn56098, hi
koldaer L1: andreivolg222, thx
Sofixbulgaria L0: gregtopcj, this chat English not Ru please brother
Amelsonia46 L0: Haysemn56098, yes bro yobit is number 1 in all exchange
Raazy L0: huh
Etherreum L1: привет
winfredwaters2 L1: hi
Vitiaziv L0: Merry Christmas
MinerGate: Hello!!! :)
